Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 223494560 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 223494560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CQYGGGBW |
|---|---|
| Size | Small(chest:17in) |
| Color | Black |
| Style | Fleece |
| Theme | Christmas or Halloween, Cold, rainy regions, Outdoor camping or traveling, Puppies or Older Dogs, Working/Outdoor Activity Dogs |
| Pattern | Solid |
| Seasons | Winter |
| Occasion | Evening Runs, Outdoor Hiking, Rainy Days, Snow Play, Winter Walks |
| Pet Type | Dog |
| Brand Name | FUAMEY |
| Chest Size | 17 Inches |
| Neck Style | Turtle Neck |
| Unit Count | 1.00 Count |
| Fabric Type | Fabric: 100% Polyester, Lining: 100% Polyester, Stuffing: 100% Polyester |
| Animal Theme | Dog |
| Closure Type | Zipper |
| Manufacturer | FUAMEY |
| Model Number | C111-FUAMEY-521MF-4-Black-S |
| Material Type | Fabric: 100% Polyester, Lining: 100% Polyester, Stuffing: 100% Polyester |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 1 |
| Additional Features | Adjustable, Durable, Leash Ring, Padded, Reflective, Weather Resistant |
| Breed Recommendation | Small Breeds |
| Age Range Description | all life stages |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FUAMEY |
| Product Care Instructions | Clean after Use, Machine Washable |
| Minimum Weight Recommendation | 5 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form