Limited Time Sale$22.79 cheaper than the new price!!
| Management number | 218846614 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 218846614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 610895282872 |
|---|---|
| Brand | MFish |
| Color | Matte Black |
| Current | AC |
| Wattage | 65 watts |
| Amperage | 3 Amps |
| Portable | Yes |
| Plug Type | Wall Mount |
| Power Plug | Type A - 2 pin (North American & Japanese), Type C |
| Unit Count | 1.0 Count |
| Form Factor | Plug |
| Manufacturer | MFish |
| Power Source | Corded Electric |
| BuiltIn Media | Cable |
| Input Voltage | 110 Volts |
| Mounting Type | Wall Mount |
| Connector Type | USB Type A*1, USB Type C*2 |
| Current Rating | 3 Amps |
| Output Current | 3 Amps |
| Output Voltage | 20 Volts |
| Mfr Part Number | MFISH EM2-65W |
| Number of Items | 1 |
| Total Usb Ports | 3 |
| Specification Met | ETL |
| Compatible Devices | Headphones, Laptops, Smartphones, Speakers, Tablets |
| Enclosure Material | Acrylonitrile Butadiene Styrene, Polycarbonate |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 2 |
| Additional Features | 5 Feet Extened Adapter, Fast Charging, Multi Device Charging |
| Warranty Description | 2 year |
| Compatible Phone Models | Compatible with iPhone 17 16 15 14 13 12 11 Pro Max, 15 16 17 14 13 12 11 Pro, 15 14 13 12 Mini, 15 16 17 14 Plus, 15 16 17 14 13 12 11, Xs Max, Xs, Xr, X, 8 Plus, 8, 7 Pluas, 7, 6s Plus, 6s, 6 Plus, 6, 5s, 5, SE, iPad Air, iPad mini, Samsung Galaxy S22+ S22 S21+ S21 S20+ S20 S10+ S10 S9+ S9 S8+ S8 Note 7 8 9 10 20, Google Pixel, OnePlus, HTC, Huawei, LG, Nokia, Xiaomi, Moto, Nokia, Sony, Ps4 5, Tablets, Smartphone and more USB C devices |
| Connectivity Technology | USB |
| Compatible Power Plug Type | Type A - 2 pin (North American), Type C |
| Number of Concurrent Devices | 3 |
| Wired Charging Connector Type | USB Type A, USB Type C |
| Compatible Cellular Phone Models | Apple iPhone 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form